Faculty/Staff
Calls are to be placed to the main number (301) 739-4266 if no one is available to take the call, enter “0″ for the general mailbox or “#” for the directory.
| NAME | POSITION | EXT. | |
| Admissions | General Info | 132 | |
| Alumni Office | General Info | 139 | |
| Amrhein, Marty | English Teacher | 201 | |
| Bartholomew, Bridget | Vice Principal/AP English | 124 | |
| Barton, Anne | Science Teacher/AP Biology | 211 | |
| Bell, Keith | Mathematics Teacher | 205 | |
| Blenckstone, David | Athletic Director/PE & Health Dept. Chair | 129 | |
| Chatfield, Thomas | Athletic Trainer | 133 | |
| Corderman, Kerri | Director of Communications & Development | 139 | |
| Crabb, Tom | Cafeteria Manager | 157 | |
| Curtin, Jacqueline | Bookkeeper | 125 | |
| Cuthbert, Samuel | English Teacher/AP | 208 | |
| DeGraw, Ida | Social Studies Dept. Chair./Teacher | 209 | |
| Doub, Theresa | Religion Dept. Chair/ Religion/ Social Studies Teacher | 203 | |
| Elmerraji, Hilary | French Teacher | 141 | |
| Fairley, Richard E. | Principal | 135 | |
| Farrell, Thomas | Social Studies Teacher | 210 | |
| Grove, Mary | School Secretary/Attendance | 0 | |
| Hellem, Ryan | Religion/Social Studies Teacher/AP History | 204 | |
| Hevey, JoAnn | Director of Finance | 130 | |
| Howard, Steve | Spanish/Business Teacher | 212 | |
| Katrina, Holly | Director of Admissions | 132 | |
| Kell, Kim | Health/PE Teacher | 140 | |
| Kline, Theresa | Admin. Asst. Guidance | 123 | |
| Lilly, Kathleen | Religion Teacher | 136 | |
| Linkenhoker, James | Facilities Manager | 127 | |
| Martin, James | Mathematics Dept. Chair./Teacher/AP | 215 | |
| Massey, Genie | Social Studies Teacher/AP | 206 | |
| McEwen, Marie | Executive Assistant | 137 | |
| McFarland, Thomas | Fine Arts Dept. Chair./Art Teacher | 150 | |
| Munday, John | Science Dept. Chair./Teacher | 216 | |
| Nees, Heather | Campus Minister/Religion Teacher | 159 | |
| Pinto, Joseph | Science Teacher | ||
| Poston, Fr. Collin | School Chaplain | 217 | |
| Pratt, Bonnie | English Dept. Chair/English Teacher | 138 | |
| Rayfield, Amrit | Dean of Students/Asst. AD/Head Basketball Coach | 160 | |
| Reitenbach, Keith | Mathematics/Science Teacher | 220 | |
| Rosinski, Debra | Director of Guidance | 120 | |
| Rosinski, Joseph | English Teacher | 202 | |
| Tran, Thanh | Latin/English Teacher | 221 | |
| Unger, Margarita | Foreign Lang. Dept. Chair/Spanish Teacher/AP | 207 | |
| White, Wilson | Mathematics Teacher | 223 |
* Extensions for (301) 739-4266.
** E-Mail responses are not guaranteed over summer break.
